To book the Village Hall contact Dot Barker at 22 Cowley Way, Sutton Benger, telephone number 01249 720679. The range of charges for 2008 are:
HIRE CHARGES FOR 2009 (Effective from 1 Jan 09)
Facility
| Hirer | ||
User Groups (£)
| SB Residents (£)
| Commercial & Non-Res (£)
| |
Hall per hour | 5.75 | 7.25 | 11.25 |
Meeting Room per hour | 4.50 | 5.50 | 9.00 |
Hall/Mtg Room/hr | 8.50 | 10.50 | 17.00 |
Use of alcohol licence | 20.00 | 20.00 | 25.00 |
|
|
|
|
| Charge (£) | ||
Showers/Ch Rooms/Meeting Room for Sun cricket match | 40.50 | ||
Showers/Ch Rooms/Meeting Room for Wed cricket | 21.50 | ||
Showers/Ch Rooms for football/rugby match | 37.25 | ||
Showers/Ch Rooms for rugby training | 10.75 | ||
All facilities/day (inc’ statutory elections or brownies/cubs overnight). | 75.00 | ||
All facilities for cycle club (Sun am) | 65.00 | ||
All facilities for caravan club rally (Fri/Sat/Sun) | 160.00 | ||
Recreation ground per caravan per night for caravan club rally | 7.00 | ||
Recreation ground per event/night for Extravaganza or similar event | Discretionary | ||
External hire of cutlery/crockery per 24 hr period | 24.75 | ||
External hire of large tables per unit per 24 hr period | 3.25 | ||
External hire of small tables per unit per 24 hr period | 2.25 | ||
External hire of chairs per unit per 24 hr period | 1.00 | ||
Hire of Short Mat Bowls equipment per hour | 1.00 | ||
Notes:
1. Kitchen, Toilets, Corridors are shared areas. Unless the whole building is booked there may be other users of these areas. During football/rugby, toilet facilities for other male users only will be limited to the disabled toilet. Where the hall and meeting room have been separately booked the hall shall have priority over use of the kitchen
2. For Fri or Sat evening there is a minimum charge of £40.
